ITEM # | DESCRIPTION | WT (LBS.) |
12563 | Primed, 2″ eZ-Latch, G.V.W.R. 10,000 lb. capacity, weld on | 8 |
12564 | Plated, 2″ eZ-Latch, *G.V.W.R. 10,000 lb. capacity, 3 hole bolt on | 8 |
15000-52 | Silver, 2″ eZ-Latch, G.V.W.R. 10,000 lb. capacity, 4 hole bolt on composite handle | 8 |
15000-95 | Plated, 2″ eZ-Latch, G.V.W.R. 10,000 lb. capacity, 4 hole bolt on composite handle | 8 |
15943-XX | Plated, 2″ eZ-Latch, G.V.W.R. 7,000 lb. capacity, 3 hole bolt on composite handle | 8 |
12717 | Plated, 2″ eZ-Latch, G.V.W.R. 10,000 lb. capacity, 4 hole bolt on | 7 |
12925-95 | Plated, 2″ eZ-Latch, G.V.W.R. 10,000 lb. capacity, 3 hole bolt on short body | 7 |
13689-95 | Plated, 2″ eZ-Latch, G.V.W.R. 10,000 lb. capacity, 3 hole bolt on short body composite handle |
7 |
13689-52 | Silver, 2″ eZ-Latch, G.V.W.R. 10,000 lb. capacity, 3 hole bolt on short body composite handle |
7 |