Joker RT | RT18 | RT22 | RT25 | RT28 |
---|---|---|---|---|
Part Number | 04770001 | 04620001 | 04610030 | 04560040 |
Machine Width (ft.) | 21 ft. 10 in. | 24 ft. 7 in. | 27 ft. 10 in. | 31 ft. 5 in. |
Working Width (ft.) | 18 ft. 4 in.v | 21 ft. 8 in. | 25 ft. | 28 ft. 4 in. |
Transport Width (ft.) | 10 ft. 8 in. | 11 ft. 7 in. | 11 ft. 7 in. | 15 ft. 1 in. |
Transport Height (ft.) | 12 ft. 4 in. | 12 ft. 4 in. | 14 ft. | 14 ft. |
Weight (lbs.) | 11,740 | 15,250 | 16,180 | 18,350 |
Tongue Load (lbs.) | 4,630 | 5,200 | 5,780 | 6,430 |
Axle Load (lbs.) | 8,870 | 10,000 | 10,400 | 11,920 |
Tires | VF295/75R22.5 | VF295/75R22.5 | VF295/75R22.5 | VF295/75R22.5(7600lbs) |
Number of Discs | 44 | 52 | 60 | 68 |
Hitching | Draw Bar CAT IV / Optional CAT V | Draw Bar CAT IV / Optional CAT V | ||
Power Requirements (HP) | 230-300 | 230-300 | 270-350 | 300-400 |
Finishing System | Roll-Flex | Roll-Flex | Roll-Flex | Roll-Flex |
iDepth Cab-Based Depth Control | Yes | Yes | Yes | Yes |
Disc Diameter (in.) | 20 | 20 | 20 | 20 |
Disc Thickness (in.) | 0.25 | 0.25 | 0.25 | 0.25 |
* Transport width RT 40 – 5 lower blades on outer wing removed on each side