","id":"head-scripts-inline-3"}])
Price
| Make | Model | Year | Info |
| Buick | Enclave | 2008-2012 | |
| Buick | Enclave | 2013-2017 | |
| Buick | Rainier | 2004-2007 | |
| Cadillac | Escalade | 2007-2012 |
2 Wheel Drive Only
|
| Cadillac | Escalade | 2002-2006 | |
| Chevy | Avalanche | 2007-2012 | 1500 Series |
| Chevy | Avalanche | 2002-2006 | |
| Chevy | Cruze | 2011-2015 | |
| Chevy | Cobalt | 2005-2010 |
4-Door, No Turbo
|
| Chevy | Cobalt | 2008-2010 | 2-Door |
| Chevy | Colorado | 2004-2012 | |
| Chevy | Colorado | 2015-2019 | |
| Chevy | Equinox | 2010-2017 | |
| Chevy | HHR | 2006-2011 |
No ‘SS’ or Turbo Models
|
| Chevy | Malibu | 2008-2012 |
Chevy Malibu 08-12, No LTZ
|
| Chevy | Malibu | 2013 -2015 | |
| Chevy | *Pick-up | 2007-2013 |
1500 Series, New Style Only, No ‘HEAVY DUTY’ Models
|
| Chevy | Sonic Sedan | 2012-2016 |
Includes Hatchback
|
| Chevy | Suburban | 2003-2006 | |
| Chevy | Suburban | 2007-2013 | 1500 Series |
| Chevy | Suburban | 2015-2018 | |
| Chevy | Tahoe | 2003-2006 | |
| Chevy | Tahoe | 2007-2012 |
1500 Series, No ‘Hybrid’ Models
|
| Chevy | Traverse | 2009-2012 | |
| Chevy | Traverse | 2013-2017 | |
| Chevy | Trailblazer | 2002-2008 |
Including ‘EXT’ Models
|
| Dodge | Nitro | 2007-2011 | |
| Dodge | Ram 1500 | 2009-2013 |
4 x 4 Only (Non LED)
|
| Dodge | Ram 1500 | 2013-2015 |
4 x 4 Only (With LED)
|
| Fiat | 500 | 2012-2017 | |
| Fiat | 500 | 2018 |
Abrath, Abrath Cabrio, cLounge, CPop, E, Lounge, Pop
|
| Ford | Edge | 2007-2010 | |
| Ford | Edge | 2011-2014 | |
| Ford | Edge | 2015-2017 |
Sport/Titanium Only
|
| Ford | Escape | 2008-2012 |
Including Hybrid Models
|
| Ford | Escape | 2013-2016 | |
| Ford | F-150 | 2009-2014 | |
| Ford | F-150 | 2015-2018 | |
| Ford | Fiesta | 2011-2013 | Sedan |
| Ford | Flex | 2009-2019 | No Eco Boost |
| Ford | Focus | 2012-2017 | Sedan |
| Ford | Focus | 2012-2014 | Hatchback |
| Ford | Fusion | 2006-2012 | Includes Hybrid |
| Ford | Fusion | 2013-2018 | Includes Hybrid |
| Ford | Ranger | 2011 | |
| Ford | Ranger STX | 2005-2011 | |
| GMC | Acadia | 2007-2012 |
Includes Acadia Denali
|
| GMC | Acadia | 2013-2016 | |
| GMC | Canyon | 2004-2012 | |
| GMC | Canyon | 2015-2019 | |
| GMC | Envoy | 2002-2009 |
Including ‘XLT’ and ‘XUV’
|
| GMC | *Sierra | 2007-2013 | 1500 Series |
| GMC | Terrain | 2010-2017 | |
| GMC | Yukon | 2007-2014 | 1500 Series |
| GMC | Yukon | 2015-2018 | |
| Honda | CRV | 2003-2006 | |
| Honda | CRV | 2007-2011 | |
| Honda | CRV | 2012-2016 | |
| Honda | Element | 2007-2011 | |
| Honda | Fit | 2009-2013 | |
| Jeep | Cherokee | 2014-2018 |
Includes Trail hawk
|
| Jeep | Compass | 2011-2016 | |
| Jeep | Liberty | 2002-2007 | Including ‘Diesel’ |
| Jeep | Liberty | 2008-2012 | |
| Jeep | Grand Cherokee | 1999-2004 | |
| Jeep | Grand Cherokee | 2005-2006 | No ‘SRT-8’ |
| Jeep | Grand Cherokee | 2007-2013 |
No ‘SRT-8’ (without tow package)
|
| Jeep | Grand Cherokee | 2014-2019 |
No ‘SRT-8’ Includes Trailhawk
|
| Jeep | Wrangler | 1998-2006 | Including Sport |
| Jeep | Wrangler | 2007-2018 | JK only (no JL) |
| Lincoln | MKX | 2007-2010 | |
| Lincoln | MKX | 2011-2015 | |
| Mazda | Tribute | 008-2011 | |
| Mercury | Mariner | 2008-2011 |
Including ‘Hybrid’ Models
|
| Oldsmobile | Bravada | 2002-2004 | |
| Pontiac | G5 | 2007-2010 | 2-Door |
| Pontiac | G5 Pursuit | 2005-2010 | Canada Only |
| Saturn | Aura | 2007-2009 | |
| Saturn | Ion | 2005-2006 | |
| Saturn | Vue | 2002-2007 | No VTI |
| Saturn | Vue | 2008-2010 | |
| Suzuki | Grand Vitara | 2006-2012 | |
| Toyota | Rav4 | 2006-2012 |