Price
2 5/16” eZ-latch Coupler
| ITEM # | POSITION | OUTERCASE | COATING | NOTES | WT (LBS.) |
| 8101801 | Center | 5 Hole Standard | Zinc | 55 | |
| 8101802 | Center | 5 Hole Standard | Primed | 56 | |
| 8102511 | Down | 5 Hole Standard | Zinc | 54 | |
| 8103102 | Center | Weld On | Primed | 49 |
Height Adjustable flat plate
| ITEM # | POSITION | OUTERCASE | COATING | NOTES | WT (LBS.) |
| 8101152 | Center | Weld On | Primed | 60 | |
| 8101952 | Center | Weld On Angle Mounts | Primed | 58 |
6″ 2 Bolt Channel
| ITEM # | POSITION | OUTERCASE | COATING | NOTES | WT (LBS.) |
| 8104811 | Center | 3 Hole Standard | Zinc | 49 |
8” – 3 position adjustable channel
| ITEM # | POSITION | OUTERCASE | COATING | NOTES | WT (LBS.) |
| 8101021 | Center | 5 Hole Standard | Zinc | 52 | |
| 8101022 | Center | 5 Hole Standard | Primed | 52 | |
| 8101023 | Center | 5 Hole Standard | Black | 52 | |
| 8101031 | Down | 5 Hole Standard | Zinc | 52 | |
| 8101038 | Down | 5 Hole Standard | Black | 52 | |
| 8101042 | Up | 5 Hole Standard | Primed | 52 | |
| 8104821 | Center | 3 Hole Standard | Zinc | 49 | |
| 8104824 | Center | 3 Hole Standard | Silver | 49 | |
| 8104831 | Down | 3 Hole Standard | Zinc | 49 | |
| 8102222 | Center | 50° Mount | Primed | 62 | |
| 8102232 | Down | 50° Mount | Primed | 62 | |
| 8100122 | Center | Angle Mount | Primed | 50 | |
| 8101222 | Center | Weld On | Primed | 50 | |
| 8101232 | Down | Weld On | Primed | 50 |
12” – 6 Bolt Channel (coupler not included)
| ITEM # | POSITION | OUTERCASE | COATING | NOTES | WT (LBS.) |
| 8102131 | Down | 5 Hole Standard | Zinc | 55 | |
| 8101532 | Down | 3 Hole Standard | Primed | 54 | |
| 8101541 | Down | 3 Hole Standard | Zinc | .031 Orifice | 50 |
| 8101522 | Center | Weld on | Primed | 53 | |
| 8101523 | Center | Weld on | Black | 53 | |
| 8103432 | Down | Weld on | Primed | 53 |
| Bypass solenoid kits for drum brakes. | |||
| 5752 | DA10 | Solenoid Kit (factory installed) | 2 |
| 5750 | DA10 | Solenoid Kit (field installed) | 2 |